PROGRAMME NAME | PROGRAMME CODE | DEGREE | ||||||
Accounting | ACC | B.Sc. Accounting | ||||||
Agricultural and Bio-Resources | ABE | B.Eng Agricultural and Bio-Resources | ||||||
Agricultural Economics and Extension | AEE | B. Agric Agricultural Economics and Extension | ||||||
Agricultural Education | AED | B.Sc. (Ed.) Agricultural Education | ||||||
Animal and Environmental Biology | AEB | B.Sc. Animal and Environmental Biology | ||||||
Animal Production and Health | ASC | B. Agric Animal Production and Health | ||||||
Banking and Finance | BFN | B.Sc. Banking and Finance | ||||||
Biochemistry | BCH | B.Sc. Biochemistry | ||||||
Biology Education | BED | B.SC. (ED.) BIOLOGY EDUCATION | ||||||
Business Administration | BUS | B.Sc. Business Administration | ||||||
Business Education | BSE | B.Sc. (Ed.) Business Education | ||||||
Chemistry Education | CED | B.Sc. (Ed.) Chemistry Education | ||||||
Civil Engineering | CVE | B.Eng Civil Engineering | ||||||
Computer Engineering | CPE | B.Eng Computer Engineering | ||||||
Computer Sciences | CSC | B.Sc. Computer Sciences | ||||||
Criminology and Security Studies | CSS | B.Sc. Criminology and Security Studies | ||||||
Crop Science and Horticulture | CSH | B. Agric Crop Science and Horticulture | ||||||
Demography and Social Statistics | DSS | B.Sc. Demography and Social Statistics | ||||||
Economics and Development Studies | EDS | B.Sc. Economics and Development Studies | ||||||
Educational Foundation | EDF | B.Ed. Educational Foundation | ||||||
Educational Management | EDM | B.Ed. Educational Management | ||||||
Electrical and Electronics Engineering | EEE | B.Eng Electrical and Electronics Engineering | ||||||
English and Literary Studies | ELS | B.AA. English and Literary Studies | ||||||
English Education | EED | B.Ed. English Education | ||||||
Fishery and Aquaculture | FAQ | B. Agric Fishery and Aquaculture | ||||||
Food Science and Technology | FST | B. Agric Food Science and Technology | ||||||
General Studies | GNS | B.Sc. General Studies | ||||||
Geology | GLY | B.Sc. Geology | ||||||
Geophysics | GPY | B.Sc. Geophysics | ||||||
History and International Relations | HIR | B.AA. History and International Relations | ||||||
Hospitality and Tourism Management | HTM | B. Agric Hospitality and Tourism Management | ||||||
Industrial Chemistry | ICH | B.Sc. Industrial Chemistry | ||||||
Library and Information Science Education | LIS | B.Ed. Library and Information Science Education | ||||||
Linguistics and languages | LIN | B.AA. Linguistics and languages | ||||||
Mass Communication | MAC | B.Sc. Mass Communication | ||||||
Mathematics | MTH | B.Sc. Mathematics | ||||||
Mathematics Education | MAE | B.Sc. (Ed.) Mathematics Education | ||||||
Mechanical Engineering | MEE | B.Eng Mechanical Engineering | ||||||
Mechatronics Engineering | MTE | B.Eng Mechatronics Engineering | ||||||
Metallurgical and Materials Engineering | MME | B.Eng Metallurgical and Materials Engineering | ||||||
Microbiology | MCB | B.Sc. Microbiology | ||||||
Peace and Conflict Resolution | PCS | B.Sc. Peace and Conflict Resolution | ||||||
Physics | PHY | B.Sc. Physics | ||||||
Plant Science and Biotechnology | PSB | B.Sc. Plant Science and Biotechnology | ||||||
Political Science | POL | B.Sc. Political Science | ||||||
Psychology | PSY | B.Sc. Psychology | ||||||
Public Administration | PAD | B.Sc. Public Administration | ||||||
Sociology | SOC | B.Sc. Sociology | ||||||
Soil Science | SSC | B. Agric Soil Science | ||||||
Theater and Media Arts | TMA | B.AA. Theater and Media Arts | ||||||
Water Resources Management and Agrometrology | WMA | B. Agric Water Resources Management and Agrometrology |
19 Jun 2018
Fuoye Undergraduate Programmes and Certifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please Foul languages are not allowed.
You can comment using the Anonymous Option.